David Semans
- AFT. 1749 - Birth -
? | ||||||
? | ||||||
| PARENT (M) William Semans | |||
| Birth | Kent County, Maryland | ||
| Death | JAN 1779 | Kent County, Maryland | |
| Marriage | to Lettetia | ||
| Father | Henry Semans | ||
| Mother | Rebekah\ Rebecca | ||
| PARENT (F) Lettetia | |||
| Birth | |||
| Death | AFT. 1779 | ||
| Marriage | to William Semans | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Semans | ||
| Birth | ABT. 1740 | Kent County, Maryland | |
| Death | FEB 1807 | Kent County, Maryland | |
| Marriage | to Ellen Or Eleanor Beason | ||
| Marriage | to Age Of Son | ||
| Marriage | to Sarah | ||
| M | Thomas Semans | ||
| Birth | |||
| Death | |||
| Marriage | to Unknown | ||
| F | Elizabeth Semans | ||
| Birth | |||
| Death | |||
| Marriage | to Ozier or Owins | ||
| Marriage | to Zelifroe | ||
| M | Gilbert Semans | ||
| Birth | |||
| Death | JAN 1798 | Kent County, Maryland or Delaware daughter Jane | |
| Marriage | to ? | ||
| M | Lambert Semans | ||
| Birth | |||
| Death | MAR 1796 | Kent County, Maryland daughter Catherine | |
| Marriage | to ? | ||
| M | Richard Semans | ||
| Birth | ABT. 1758 | ||
| Death | |||
| M | David Semans | ||
| Birth | AFT. 1749 | ||
| Death | |||
| Marriage | to Sarah | ||
| F | Letittia Semans | ||
| Birth | |||
| Death | |||
| Marriage | 10 AUG 1782 | to Thomas Emerson | |
| PARENT (M) David Semans | |||
| Birth | AFT. 1749 | ||
| Death | |||
| Marriage | to Sarah | ||
| Father | William Semans | ||
| Mother | Lettetia | ||
| PARENT (F) Sarah | |||
| Birth | |||
| Death | |||
| Marriage | to David Semans | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | David Semans | ||
| Birth | |||
| Death | |||
