Mary Stanley
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Stanley | ||
| Birth | |||
| Death | |||
| Marriage | 30 OCT 1817 | to William Semans | |
| PARENT (M) William Semans | |||
| Birth | ABT. 1777 | ||
| Death | 1849 | Hendricks County, Indiana | |
| Marriage | 30 OCT 1817 | to Mary Stanley | |
| Father | William Semans | ||
| Mother | Ellen Or Eleanor Beason | ||
| PARENT (F) Mary Stanley | |||
| Birth | |||
| Death | |||
| Marriage | 30 OCT 1817 | to William Semans | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ William Semans b: ABT. 1777 d: 1849
