Frank Huckinsen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Frank Huckinsen | ||
| Birth | |||
| Death | |||
| Marriage | to Emma Dragland | ||
| PARENT (M) Frank Huckinsen | |||
| Birth | |||
| Death | |||
| Marriage | to Emma Dragland | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emma Dragland | |||
| Birth | 6 MAY 1904 | Washington State | |
| Death | |||
| Marriage | to Frank Huckinsen | ||
| Father | Lars Olai Olsen Dragland | ||
| Mother | Karoline Amalie Gregussen | ||
| CHILDREN | |||
+ Emma Dragland b: 6 MAY 1904
