Elizabeth Lewis
- 1801 - Birth - ; Kent County, Delaware [Father was James Lewis]
- 18 NOV 1830 - Death - ; Randolph County, Indiana
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Lewis | ||
| Birth | 1801 | Kent County, Delaware [Father was James Lewis] | |
| Death | 18 NOV 1830 | Randolph County, Indiana | |
| Marriage | 24 FEB 1819 | to David Semans | |
| PARENT (M) David Semans | |||
| Birth | 4 SEP 1802 | Wheeling Ohio County, Virginia [Now West Virginia] | |
| Death | 20 APR 1881 | Van Meter, Iowa | |
| Marriage | 24 FEB 1819 | to Elizabeth Lewis | |
| Marriage | 7 JUL 1831 | to Rebeca Bowen at Miami County, Indiana | |
| Marriage | 19 MAY 1855 | to Ruth Ann Cook at Randolph County, Indiana | |
| Father | Simon Semans | ||
| Mother | Frances Sina McKay | ||
| PARENT (F) Elizabeth Lewis | |||
| Birth | 1801 | Kent County, Delaware [Father was James Lewis] | |
| Death | 18 NOV 1830 | Randolph County, Indiana | |
| Marriage | 24 FEB 1819 | to David Semans | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Lewis Semans | ||
| Birth | 10 JAN 1820 | Highland County, Ohio | |
| Death | 23 JUL 1905 | Indianapolis, Indiana | |
| M | William Semans | ||
| Birth | 18 AUG 1821 | Highland County, Ohio | |
| Death | 18 AUG 1821 | Highland County, Ohio [Died as an infant] | |
| F | Rachel Semans | ||
| Birth | 6 DEC 1822 | Highland County, Ohio | |
| Death | 7 DEC 1873 | Newport (FOUNTAIN CITY), INdiana | |
| M | Thomas Semans | ||
| Birth | 27 NOV 1824 | Highland County, Ohio | |
| Death | 1829 | Randolph County, Indiana | |
| M | James Semans | ||
| Birth | 27 MAY 1826 | Randolph County, Indiana | |
| Death | 27 MAY 1826 | Randolph County, Indiana | |
| F | Frances Sina Semans | ||
| Birth | 23 JUL 1828 | Randolph County, Indiana | |
| Death | 1849 | Fountain City, Indiana | |
| M | David Wesley Semans | ||
| Birth | 16 NOV 1830 | Randolph County, Indiana | |
| Death | FEB 1831 | Randolph County, Indiana | |
| M | Allen Wiley Semans | ||
| Birth | 16 NOV 1830 | Randolph County, Indiana | |
| Death | Twin of David, 2] Married Mary Thompson Parker | ||
1 Elizabeth Lewis b: 1801 d: 18 NOV 1830
+ David Semans b: 4 SEP 1802 d: 20 APR 1881
2 John Lewis Semans b: 10 JAN 1820 d: 23 JUL 1905
2 William Semans b: 18 AUG 1821 d: 18 AUG 1821
2 Rachel Semans b: 6 DEC 1822 d: 7 DEC 1873
2 Thomas Semans b: 27 NOV 1824 d: 1829
2 James Semans b: 27 MAY 1826 d: 27 MAY 1826
2 Frances Sina Semans b: 23 JUL 1828 d: 1849
2 David Wesley Semans b: 16 NOV 1830 d: FEB 1831
2 Allen Wiley Semans b: 16 NOV 1830
