Peterson
? | ||||||
? | ||||||
? | ||||||
Peterson - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Peterson | |||
| Birth | |||
| Death | |||
| Marriage | to Gladys Caroline Dragland | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Gladys Caroline Dragland | |||
| Birth | 28 FEB 1920 | ||
| Death | 4 JUL 2003 | ||
| Marriage | to Peterson | ||
| Father | Kristian Adolf Dragland | ||
| Mother | Ansoph Krogh | ||
| CHILDREN | |||
1 Peterson
+ Gladys Caroline Dragland b: 28 FEB 1920 d: 4 JUL 2003
