Person Index
Displaying 551 - 566
| Surname | Name | Dates | Link |
|---|---|---|---|
| Iver | - | 4764 | |
| Iversdotter | Siri | - 1795 | 4765 |
| Jackson | John | ABT. 1645 - | 4766 |
| Jacobsen | Gerharda Johanne | 19 FEB 1879 - 13 MAR 1941 | 4767 |
| Jacobsen | Marie Aminda | - | 4768 |
| Jakobsdtr. | Guro | 1744 - 1780 | 4769 |
| Jane | - | 4771 | |
| Jane | - | 4770 | |
| Jane | - | 4772 | |
| Jansson | Karin | 1 AUG 1923 - 1982 | 4773 |
| Jarvis | Solomon | - | 4774 |
| Jean | Norma | - 1999 | 4776 |
| Jenkins | Alexander D. | - | 4777 |
| Jensen | Holter Gunnar Thode | 25 FEB 1920 - 19 APR 1972 | 4781 |
| Jensen | Jens | - | 4784 |
| Jensen | Johannes Parelius | 26 AUG 1894 - 15 MAR 1951 | 4785 |
Displaying 551 - 566