Person Index
Displaying 676 - 698
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kenney | Fred | - | 3608 |
| Kenney | George Alexander | 29 AUG 1838 - 2 JAN 1931 | 3609 |
| Kenney | Gertrude | - | 3610 |
| Kenney | Gladys | - | 3611 |
| Kenney | Grace | - | 3612 |
| Kenney | Harriett Dinah | 14 JUN 1840 - 16 APR 1923 | 3614 |
| Kenney | Henry E. | 13 MAR 1822 - 16 SEP 1884 | 3615 |
| Kenney | Henry Martin | - | 3616 |
| Kenney | Inez Amanda | 19 APR 1880 - 3 MAR 1962 | 3617 |
| Kenney | Jabez | 13 JUL 1800 - 12 APR 1879 | 3618 |
| Kenney | James Richard | 1 AUG 1947 - 11 SEP 1980 | 3619 |
| Kenney | Jane | - | 3621 |
| Kenney | Jesse S. | 21 JUN 1884 - | 3622 |
| Kenney | John Armstrong | 25 JAN 1847 - 9 OCT 1882 | 3623 |
| Kenney | Kathryn | - | 3624 |
| Kenney | Lewis [Louis] | 25 JAN 1877 - | 3625 |
| Kenney | Loranson | 15 DEC 1804 - | 3626 |
| Kenney | Lucy Alexander | 1876 - 2 JUL 1963 | 3627 |
| Kenney | Lurancy | 15 DEC 1804 - | 3628 |
| Kenney | Mabel | - | 3629 |
| Kenney | Marie Janette | 8 MAR 1914 - 31 DEC 2003 | 3630 |
| Kenney | Martin R. | 27 MAR 1817 - | 3631 |
| Kenney | Martin William | 22 MAY 1864 - 24 JAN 1944 | 3632 |
Displaying 676 - 698