Person Index
Displaying 926 - 942
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ndset | Arne Jorgen | 6 JAN 1907 - 12 MAY 1993 | 4887 |
| Ndset | Elias | - | 4889 |
| Nejtun | Mns | - | 4892 |
| Nelson | Anna Christina | - | 4893 |
| Nelson | Stephanie Marie | - | 4894 |
| Nese | Karl Pedersen | 1850 - | 4895 |
| Ness | Clifford | - | 4896 |
| Ness | Eleanore | - | 4897 |
| Ness | Gurine | - 1953 | 4898 |
| Ness | James | - | 4899 |
| Ness | John | - | 4900 |
| Ness | Lava | - | 4902 |
| Ness | Lava | - | 4901 |
| Ness | Mildred | - | 4903 |
| Ness | Ole | 1879 - 1969 | 4904 |
| Ness | Peder | - | 4905 |
| Nesse | Odd | 9 APR 1928 - 26 JUL 1972 | 4911 |
Displaying 926 - 942