Person Index
Displaying 951 - 973
| Surname | Name | Dates | Link |
|---|---|---|---|
| Nesse | Otto | 25 AUG 1951 - 11 JUL 1988 | 4912 |
| Nesteby | Allan James | - | 4913 |
| Nicole | - | 4916 | |
| Nightingale | Daniel | - | 4917 |
| Nightingale | Mary [Polly] | 1779 - 19 DEC 1860 | 4918 |
| Nikolai | Otelius | 20 MAR 1891 - 25 NOV 1893 | 4919 |
| Nilsdotter | Anna | - | 4920 |
| Nilsdotter | Helga | 6 JAN 1855 - 19 MAR 1940 | 4921 |
| Nilsdotter | Ingeborg | - 2 OCT 1937 | 4922 |
| Nilsdotter | Inger | - | 4923 |
| Nilsdotter | Marita | 1852 - 1941 | 4924 |
| Nilsdtr. | N.N. | 1630 - 1664 | 4925 |
| Nilsen | Andreas | 28 SEP 1849 - | 4926 |
| Nilsen | Anna Nilsdtr | 1779 - 1805 | 4927 |
| Nilsen | Bertheus | 16 FEB 1846 - | 4928 |
| Nilsen | Bodil Nilsdtr | 1792 - | 4929 |
| Nilsen | Elling | 7 FEB 1856 - 1875 | 4930 |
| Nilsen | Guttorm | 9 JUN 1843 - | 4931 |
| Nilsen | Halvard | 1782 - 24 MAR 1837 | 4932 |
| Nilsen | Jette Marie | 19 OCT 1859 - | 4933 |
| Nilsen | Johan | 1681 - 1758 | 4934 |
| Nilsen | Maria | 4 OCT 1840 - | 4935 |
| Nilsen | Nikolai | 1 JUN 1853 - | 4936 |
Displaying 951 - 973