Person Index
Displaying 76 - 100
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bergaplass | Trond David | - | 4289 |
| Berge | Lars Gjermund | 1708 - | 4290 |
| Berge | Lars M. | 1779 - | 4291 |
| Berge | Mikkel L. | 1752 - 1779 | 4292 |
| Berry | Ann Weir | 14 FEB 1842 - | 4293 |
| Berry | Charles Preston | 14 MAY 1869 - 10 DEC 1954 | 4294 |
| Berry | Effie | 6 FEB 1874 - 23 DEC 1901 | 4295 |
| Berry | Emily Ophelia | 11 MAR 1864 - | 4296 |
| Berry | Ettie | 6 FEB 1874 - 29 MAR 1910 | 4297 |
| Berry | Eunice Almira | 11 AUG 1840 - 31 DEC 1850 | 4298 |
| Berry | Harriet Telula | 16 OCT 1871 - 23 FEB 1956 | 4299 |
| Berry | James | 1740 - AFT. 1812 | 4300 |
| Berry | James "Samuel" | 27 JUN 1780 - 10 FEB 1855 | 4301 |
| Berry | James Baxter | 26 DEC 1845 - 25 APR 1922 | 4302 |
| Berry | John Mc Cutchan | 10 APR 1866 - ABT. 1914 | 4303 |
| Berry | Margaret Melinda | 25 OCT 1850 - 25 NOV 1939 | 4304 |
| Berry | Martha Abigail | 31 MAY 1862 - 1 MAR 1940 | 4305 |
| Berry | Mary Elizabeth | 26 JUL 1852 - 3 OCT 1895 | 4306 |
| Berry | Phoebe Jane | 6 JAN 1859 - 22 FEB 1932 | 4307 |
| Berry | Sarah Williams | 10 AUG 1849 - 23 MAR 1901 | 4308 |
| Berry | Thomas Logan Harris | 16 APR 1847 - 9 APR 1916 | 4309 |
| Berry | Trinvilla Mlanda | 17 AUG 1854 - | 4310 |
| Berry | William Preston | 2 MAR 1817 - 19 APR 1874 | 4311 |
| Berry | William Samuel | 19 OCT 1843 - 26 JUN 1913 | 4312 |
| Bertheussen | Daniel | 1796 - | 4313 |
Displaying 76 - 100