Person Index
Displaying 1051 - 1068
| Surname | Name | Dates | Link |
|---|---|---|---|
| Olsen | Oddrun Antonette | - | 3851 |
| Olsen | Othelia Elida | 6 APR 1880 - | 3852 |
| Olsen | Rasmus | 1697 - 1760 | 3853 |
| Olsen | Rasmus Valberg | 2 APR 1878 - | 3855 |
| Olsen | Rasmus Valberg | 12 JAN 1875 - 20 MAR 1875 | 3854 |
| Olsen | Regine Ovedie | 20 SEP 1899 - | 3856 |
| Olsen | Rikard Bernhard | 12 MAR 1876 - | 3857 |
| Olsen | Ruth Ellinor | - | 3858 |
| Olsen | Sigfred Leonhard | 14 JUN 1902 - | 3859 |
| Olsen | Theodor | 7 JUN 1850 - 7 JUN 1935 | 3864 |
| Olsen | Vidar | - | 3866 |
| Olson | Alex | - | 3868 |
| Olson | Alexis | - | 3870 |
| Olson | Alexis | - | 3869 |
| Olson | Betty Ann | 12 OCT 1927 - 21 MAR 1929 | 3872 |
| Olson | Betty Mae | 12 MAY 1930 - 20 DEC 2004 | 3873 |
| Olson | Birger Rudolph | 23 MAY 1900 - 17 OCT 1990 | 3874 |
| Olson | Carol Marie | 2 JUN 1955 - 7 FEB 1992 | 3875 |
Displaying 1051 - 1068