Person Index

Displaying 1051 - 1068
SurnameNameDatesLink
OlsenOddrun Antonette - 3851
OlsenOthelia Elida 6 APR 1880 - 3852
OlsenRasmus 1697 - 17603853
OlsenRasmus Valberg 2 APR 1878 - 3855
OlsenRasmus Valberg 12 JAN 1875 - 20 MAR 18753854
OlsenRegine Ovedie 20 SEP 1899 - 3856
OlsenRikard Bernhard 12 MAR 1876 - 3857
OlsenRuth Ellinor - 3858
OlsenSigfred Leonhard 14 JUN 1902 - 3859
OlsenTheodor 7 JUN 1850 - 7 JUN 19353864
OlsenVidar - 3866
OlsonAlex - 3868
OlsonAlexis - 3870
OlsonAlexis - 3869
OlsonBetty Ann 12 OCT 1927 - 21 MAR 19293872
OlsonBetty Mae 12 MAY 1930 - 20 DEC 20043873
OlsonBirger Rudolph 23 MAY 1900 - 17 OCT 19903874
OlsonCarol Marie 2 JUN 1955 - 7 FEB 19923875
Displaying 1051 - 1068