Person Index
Displaying 1101 - 1121
| Surname | Name | Dates | Link |
|---|---|---|---|
| Olson | Marie Josephine | 19 APR 1896 - 21 SEP 1967 | 3901 |
| Olson | Mary | - | 3903 |
| Olson | Miranda | - | 3904 |
| Olson | Miriam | - | 3905 |
| Olson | Ole Nikolai | 7 MAY 1894 - 2 FEB 1987 | 3906 |
| Olson | Paige | - | 3907 |
| Olson | Richard Ellsworth | 4 OCT 1932 - 19 SEP 2010 | 3908 |
| Olson | Robert | - 1957 | 3909 |
| Olson | Sharon | - | 3911 |
| Olson | Sherry | - | 3912 |
| Olson | Signe Kristine | 3 FEB 1888 - 27 JUL 1921 | 3913 |
| Olson | Susan | - | 3914 |
| Olson | Victor Evelin | 23 JUN 1903 - 22 APR 1904 | 3916 |
| Ommundsen | Simon | 1695 - 1743 | 3918 |
| Omundsen | Svein | 1765 - 1820 | 3919 |
| Osland | Sigrid Pedersdtr | - | 3920 |
| Osmundsdtr. | Kari | 1680 - 1718 | 3921 |
| Osmundsdtr. | Kari | 1732 - 1766 | 3922 |
| Otelius | Victor | 16 JUN 1905 - 15 APR 1976 | 3923 |
| Otterskrea | Lussi Johannesdtr | 1829 - | 3924 |
| Ottesen | Gunder | - | 3925 |
Displaying 1101 - 1121