Person Index
Displaying 1126 - 1150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Owins | Ozier or | - | 3926 |
| Oysbese | Ingeborg Mikkelson | - | 3927 |
| Palsdotter | Sigrid | 1694 - 1732 | 4959 |
| Paris | Alice Irene | - | 4960 |
| Parks | Bruce | - | 4961 |
| Parks | George M. | - 1 DEC 1994 | 4962 |
| Parks | Mary Jeanette | - | 4963 |
| Parry | Edward D. | - | 4964 |
| Parson | Clarence Edward | - | 4965 |
| Parsons | Richard William | - | 4966 |
| Paul | - | 4967 | |
| Paulsen | Hartvik | - | 4969 |
| Paulsen | Hartvik | 1695 - 1775 | 4968 |
| Peavoy | Abbie Sophrina | 15 APR 1890 - | 4970 |
| Peavoy | Arthur H. | 19 MAY 1883 - | 4971 |
| Peavoy | Benjamin Harris | 24 JAN 1898 - | 4972 |
| Peavoy | Charles Henry | 27 JUL 1887 - | 4973 |
| Peavoy | Dallas Edward | 1 SEP 1900 - | 4974 |
| Peavoy | Edith Euretta | 25 AUG 1884 - | 4975 |
| Peavoy | Harris | 9 OCT 1849 - 11 APR 1926 | 4976 |
| Peavoy | Harvey Martin | 5 APR 1879 - | 4977 |
| Peavoy | Mary Ellen | 17 SEP 1892 - | 4978 |
| Peavoy | Suzie Ethel | 27 MAR 1877 - | 4979 |
| Pedersdotter | Mette Helene | 1760 - | 4980 |
| Pedersdtr | Johanne Petrikke | - | 4981 |
Displaying 1126 - 1150