Person Index
Displaying 1151 - 1168
| Surname | Name | Dates | Link |
|---|---|---|---|
| Pedersdtr | Kaspara Nikoline | 8 MAY 1891 - | 4982 |
| Pedersdtr | Regine Fredrikke | 3 OCT 1895 - | 4983 |
| Pedersdtr. | Ane | - | 4984 |
| Pedersdtr. | Kaspara Nikoline | 8 MAY 1891 - | 4985 |
| Pedersen | Ellen | - | 4989 |
| Pedersen | Erland | - | 4990 |
| Pedersen | Guro | - | 4991 |
| Pedersen | Ingeborn Sofie | - | 4992 |
| Pedersen | Lisbeth | - | 4993 |
| Pedersen | Peder Martin | - | 4996 |
| Pedersen | Simon | - | 4997 |
| Pedersen | Tove | - | 4998 |
| Peggy | - | 4999 | |
| Persdotter | Helga | 1787 - 1836 | 5000 |
| Petersen | Lillian | - | 5001 |
| Petersen | Walter | - | 5002 |
| Peterson | - | 5004 | |
| Peterson | - | 5003 |
Displaying 1151 - 1168