Person Index
Displaying 1176 - 1195
| Surname | Name | Dates | Link |
|---|---|---|---|
| Philips | Clement | - | 5009 |
| Philips | Ellen | - | 5010 |
| Philips | Nobel | - | 5011 |
| Phister | - | 5012 | |
| Pies | Michael | - | 5013 |
| Platt | Albert Simmons | - | 5014 |
| Purinton | Lois | 21 SEP 1845 - 26 JAN 1904 | 5015 |
| Purrington | Olive | 26 MAR 1836 - 29 JAN 1917 | 5016 |
| Rains | Darlene Dora | - | 3928 |
| Rasmusdotter | Anna Maria | 1789 - 1868 | 3929 |
| Rasmusdotter | Gilles | 1733 - 1768 | 3930 |
| Ratliff | Trey | - | 3931 |
| rbekk | Cesilie | UNKNOWN - | 3933 |
| rbekk | Rolf Ingemann | 1911 - 27 DEC 1997 | 3935 |
| rbekk | Ronny | UNKNOWN - | 3936 |
| Rebecca | Rebekah\ | - AFT. 1762 | 3937 |
| Renee | - | 3938 | |
| Richards | Henry | - | 3940 |
| Richards | Joseph | 1828 - 1912 | 3941 |
| Richards | Joseph William | 3 FEB 1907 - 25 NOV 1983 | 3942 |
Displaying 1176 - 1195