Person Index
Displaying 1276 - 1299
| Surname | Name | Dates | Link |
|---|---|---|---|
| Seaman | Debora | 1679 - | 4018 |
| Seaman | Elizabeth | 1679 - | 4019 |
| Seaman | Elizabeth | ABT. 1653 - | 4020 |
| Seaman | Hannah | 1681 - | 4021 |
| Seaman | Hannah | 1685 - | 4022 |
| Seaman | Jane | 1681 - | 4023 |
| Seaman | John | 1619 - 20 MAR 1694/95 | 4026 |
| Seaman | John | ABT. 1645 - | 4024 |
| Seaman | John | 1677 - | 4025 |
| Seaman | Jonathan | 1673 - | 4027 |
| Seaman | Jonathan | ABT. 1647 - | 4028 |
| Seaman | Joseph | 1683 - | 4029 |
| Seaman | Martha | 1677 - 6 JUL 1712 | 4030 |
| Seaman | Mary | 1687 - | 4031 |
| Seaman | Nathaniel | 1672 - 9 OCT 1759 | 4032 |
| Seaman | Richard | 1673 - 5 SEP 1749 | 4033 |
| Seaman | Samuel | ABT. 1667 - | 4034 |
| Seaman | Sarah | 1675 - | 4036 |
| Seaman | Sarah | 1687 - | 4035 |
| Seaman | Solomon | 1651 - 20 MAY 1728 | 4037 |
| Seaman | Thomas | 1670 - | 4038 |
| Seaman | Unknown | 1683 - BEF. 1694 | 4039 |
| Seaman | Unknown | 1685 - | 4040 |
| Seamans | - | 4041 |
Displaying 1276 - 1299