Person Index
Displaying 1301 - 1322
| Surname | Name | Dates | Link |
|---|---|---|---|
| Semans | - | 4046 | |
| Semans | Ada Mabel | 4 JUL 1878 - 16 MAY 1898 | 4047 |
| Semans | Allen Wiley | 16 NOV 1830 - | 4048 |
| Semans | Alonzo Hale | 2 JAN 1854 - FEB 1854 | 4049 |
| Semans | Americus | 17 MAR 1843 - 8 JUN 1845 | 4050 |
| Semans | Ann | 25 NOV 1792 - 19 AUG 1793 | 4051 |
| Semans | Ann Eliza | 4 FEB 1844 - | 4053 |
| Semans | Ann Eliza | 4 JUN 1848 - FEB 1929 | 4052 |
| Semans | Arthur | - | 4054 |
| Semans | Benjamin | - 24 OCT 1757 | 4055 |
| Semans | Benjamin Franklin | 1 JUL 1828 - 25 DEC 1830 | 4056 |
| Semans | Charity Lucinda | 10 MAR 1840 - 19 JUL 1919 | 4057 |
| Semans | Charles Lee | 31 DEC 1881 - 4 SEP 1887 | 4058 |
| Semans | Charles Marrion | 10 JAN 1852 - 1915 | 4059 |
| Semans | Clarissa Ann | DEC 1836 - | 4060 |
| Semans | Daniel | - | 4061 |
| Semans | David | 4 SEP 1802 - 20 APR 1881 | 4062 |
| Semans | David | - | 4063 |
| Semans | David | AFT. 1749 - | 4064 |
| Semans | David Harrison | 9 AUG 1846 - 20 MAR 1907 | 4065 |
| Semans | David Wesley | 16 NOV 1830 - FEB 1831 | 4066 |
| Semans | Deborah | 1 OCT 1794 - FEB 1871 | 4067 |
Displaying 1301 - 1322