Person Index
Displaying 1326 - 1350
| Surname | Name | Dates | Link |
|---|---|---|---|
| Semans | Debrah Cordelia | 1843 - 1843 | 4068 |
| Semans | Elenor | 1 OCT 1794 - DEC 1873 | 4069 |
| Semans | Elizabeth | - | 4070 |
| Semans | Elizabeth | ABT. 1770 - 4 AUG 1807 | 4073 |
| Semans | Elizabeth | 15 NOV 1797 - MAY 1827 | 4071 |
| Semans | Elizabeth | - | 4072 |
| Semans | Ellen Marie | 29 JUN 1842 - 17 SEP 1842 | 4074 |
| Semans | Emma Gertrude | 17 AUG 1845 - OCT 1912 | 4075 |
| Semans | Ephraim Lee | 26 SEP 1844 - 15 JUL 1941 | 4076 |
| Semans | Eva Belle | 21 NOV 1875 - 1941 | 4077 |
| Semans | Evangeline | 30 DEC 1851 - 1879 | 4078 |
| Semans | Fowler | - | 4079 |
| Semans | Frances Sina | 11 NOV 1835 - 3 SEP 1915 | 4081 |
| Semans | Frances Sina | 23 JUL 1828 - 1849 | 4080 |
| Semans | George Washington | 19 DEC 1811 - 1 SEP 1846 | 4082 |
| Semans | Gilbert | - JAN 1798 | 4083 |
| Semans | Giles | - AFT. 1762 | 4084 |
| Semans | Hannah | - AFT. 1762 | 4085 |
| Semans | Hannah Browing | - | 4086 |
| Semans | Hannah Etta | 19 OCT 1841 - 18 NOV 1907 | 4087 |
| Semans | Henry | - 1 MAR 1750/51 | 4089 |
| Semans | Henry | 1680 - 28 OCT 1762 | 4088 |
| Semans | James | 27 MAY 1826 - 27 MAY 1826 | 4091 |
| Semans | James | - | 4090 |
| Semans | James Bowen | 31 JUL 1833 - | 4092 |
Displaying 1326 - 1350