Person Index
Displaying 1376 - 1399
| Surname | Name | Dates | Link |
|---|---|---|---|
| Semans | Stephen | - | 4118 |
| Semans | Thomas | - | 4119 |
| Semans | Thomas | - | 4120 |
| Semans | Thomas | 27 NOV 1824 - 1829 | 4121 |
| Semans | Virgina Sina | 13 NOV 1845 - 26 NOV 1845 | 4122 |
| Semans | William | 18 AUG 1821 - 18 AUG 1821 | 4124 |
| Semans | William | 15 OCT 1800 - 14 SEP 1860 | 4127 |
| Semans | William | ABT. 1777 - 1849 | 4129 |
| Semans | William | - | 4128 |
| Semans | William | - JAN 1779 | 4123 |
| Semans | William | ABT. 1740 - FEB 1807 | 4126 |
| Semans | William | 22 MAR 1832 - 1 SEP 1869 | 4125 |
| Semans | William Oliver | 25 AUG 1835 - 15 OCT 1904 | 4130 |
| Semans | William Oscar | 22 APR 1870 - 19 FEB 1935 | 4131 |
| Sesella | - | 4132 | |
| Sevald | - | 4133 | |
| Sharp | Margaret | 22 DEC 1763 - 22 JUN 1849 | 4134 |
| Shearburn | Kelven | - | 4135 |
| Sheggerud | Canfield Ira | 16 JUN 1906 - 20 FEB 1982 | 4137 |
| Shelly | - | 4138 | |
| Sherman | Daniel | - | 4139 |
| Sherman | David | - | 4140 |
| Sherman | Debra Lee | - | 4142 |
| Sherman | Debra Lee | - | 4141 |
Displaying 1376 - 1399