Person Index
Displaying 1426 - 1445
| Surname | Name | Dates | Link |
|---|---|---|---|
| Sjursen | Anna | 3 JUL 1853 - 8 JUL 1876 | 4168 |
| Sjursen | Berthe | 1849 - | 4169 |
| Sjursen | Gunnar | 1727 - UNKNOWN | 4170 |
| Sjursen | Ola | 3 AUG 1863 - 6 DEC 1863 | 4171 |
| Sjursen | Olina | 25 SEP 1855 - | 4172 |
| Sjursen | Sigrid | 1851 - | 4173 |
| Sjursen | Thomas | 1901 - | 4174 |
| Sjursen | Thor | 8 JUL 1858 - 31 JUL 1872 | 4175 |
| Skallist | Filip | - | 4176 |
| Skallist | Sara | - | 4177 |
| Skallist | Tormod | - | 4178 |
| Skaug | Siv | - | 4179 |
| Skavhaug | - | 4180 | |
| Skoglund | Anna Kristine | - | 4185 |
| Skogsletten | Thorleif | - | 4186 |
| Smith | Sarah Candas | - | 4187 |
| Sofie | Olga | 25 MAY 1895 - 1983 | 4188 |
| Solace | Bryan Keith | - | 4189 |
| Soldal | Anna Torbjornson | - | 4191 |
| Soldal | Torbjorn | - | 4192 |
Displaying 1426 - 1445