Person Index
Displaying 1651 - 1673
| Surname | Name | Dates | Link |
|---|---|---|---|
| Valberg | Regine Rask Rasmusdtr | 20 MAY 1852 - 17 APR 1892 | 5196 |
| Vikanas | Anna | - | 5198 |
| Vikanas | Bernard | - | 5199 |
| Vikanas | Erik | - | 5200 |
| Vikanas | Fartein Valentin | - | 5201 |
| Vikanas | Inga | - | 5202 |
| Vikanas | Jakob | - | 5203 |
| Vikanas | Jenny | - | 5204 |
| Vikanas | Serine | - | 5205 |
| Vincent | Elizabeth Ann | 1828 - 1904 | 5206 |
| Von Ruden | - | 5207 | |
| Wagner | Rose Marie | ABT. 1891 - 15 JAN 1919 | 5208 |
| Walberg | Rasmus Rasmussen | - | 5209 |
| Waldermarsen | Daniel Johan | 9 SEP 1882 - Child | 5210 |
| Waldermarsen | Georg MariusStrm | 20 JUL 1886 - | 5211 |
| Waldermarsen | Olga Betsy | 23 OCT 1883 - 23 OCT 1893 | 5212 |
| Waldermarsen | Valdemar Olav | 9 MAY 1880 - | 5213 |
| Walston | Robert William | - | 5215 |
| Wantz | Frances Birtie | - | 5216 |
| Washburn | Edith | - | 5217 |
| Wasson | Eliza Jane | 4 AUG 1825 - 14 OCT 1825 | 5218 |
| Wasson | James Trimble | 14 NOV 1815 - 22 OCT 1889 | 5219 |
| Wasson | John Cochran | 4 JUL 1819 - | 5220 |
Displaying 1651 - 1673