Person Index
Displaying 1676 - 1697
| Surname | Name | Dates | Link |
|---|---|---|---|
| Wasson | Robert | 1792 - 2 OCT 1848 | 5221 |
| Wasson | Samuel Ross | 25 MAY 1821 - 24 OCT 1904 | 5222 |
| Wasson | William Robert Semans | 18 MAY 1817 - | 5223 |
| Waxler | Dellie Thelma | 17 SEP 1914 - 5 FEB 2009 | 5224 |
| Way | Larry 'Butch' | - | 5226 |
| Webster | Jemima | 16 FEB 1749/50 - 9 JUN 1829 | 5227 |
| Webster | Stephen | 11 JUN 1728 - 4 FEB 1818 | 5228 |
| Weir | James | ABT. 1762 - 11 MAR 1820 | 5229 |
| Weir | Jane "Anna" | 22 JAN 1784 - 13 MAR 1834 | 5230 |
| Wetmore | Michelle | - | 5231 |
| Wetmore | Shari | - | 5233 |
| Wetmore | William | - | 5234 |
| Wetmore | William | - | 5235 |
| Whittington | John | - | 5236 |
| Wicklund | Herr | - | 5237 |
| Wilbert | Robert Monroe | 10 FEB 1877 - | 5238 |
| Wilburn | Serphina | - | 5239 |
| Wilcox | Charles E. | 19 JUN 1880 - | 5240 |
| Wilcox | Drucilla | 16 APR 1821 - 4 SEP 1854 | 5241 |
| Wilcox | Eugene | - ABT. 1960 | 5242 |
| Wilcox | Isaac | 19 JUL 1782 - 11 JAN 1862 | 5243 |
| Wilcox | Joanne | 1920 - 1985 | 5244 |
Displaying 1676 - 1697