Person Index
Displaying 176 - 194
| Surname | Name | Dates | Link |
|---|---|---|---|
| Colfax | Alice | 1642 - 1683 | 4389 |
| Colwell | Almeada Grace | 2 JAN 1882 - 10 JUN 1968 | 4391 |
| Colwell | Anne | - BEF. 1922 | 4392 |
| Colwell | Anthony Robert | 1 AUG 1890 - 23 APR 1956 | 4393 |
| Colwell | Eddie | - BEF. 1922 | 4394 |
| Colwell | Emmaletta Ann | 15 APR 1876 - 27 SEP 1962 | 4396 |
| Colwell | George W. | - | 4398 |
| Colwell | George W. | ABT. 1823 - UNKNOWN | 4397 |
| Colwell | H. B. | - BEF. 1922 | 4400 |
| Colwell | Hattie | - | 4401 |
| Colwell | James | - | 4402 |
| Colwell | Katie Mandana | 10 JAN 1875 - | 4403 |
| Colwell | Lillian Margaret | 11 JUN 1884 - 20 MAR 1981 | 4404 |
| Colwell | Marion Albert | 14 MAR 1888 - 1888 | 4405 |
| Colwell | Martha Ellen | 21 JAN 1880 - 7 MAY 1945 | 4406 |
| Colwell | Mary | - | 4407 |
| Colwell | Mary Lillian | 28 MAY 1930 - 11 NOV 1930 | 4408 |
| Colwell | Orlo | - | 4410 |
| Colwell | Robert Wesley | 1 SEP 1921 - 10 MAR 1974 | 4413 |
Displaying 176 - 194