Timothy Francis Mann
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Timothy Francis Mann | ||
| Birth | |||
| Death | |||
| Marriage | 27 FEB 1973 | to Carol Marie Olson at Our Lady, Mother of the Church, Norridge, IL | |
| PARENT (M) Timothy Francis Mann | |||
| Birth | |||
| Death | |||
| Marriage | 27 FEB 1973 | to Carol Marie Olson at Our Lady, Mother of the Church, Norridge, IL | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Carol Marie Olson | |||
| Birth | 2 JUN 1955 | Sacramento, CA | |
| Death | 7 FEB 1992 | Mc Henry, IL | |
| Marriage | 27 FEB 1973 | to Timothy Francis Mann at Our Lady, Mother of the Church, Norridge, IL | |
| Father | Dennis Harris Olson | ||
| Mother | Marie Stoumbis | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
+ Carol Marie Olson b: 2 JUN 1955 d: 7 FEB 1992
