Ozier or Owins
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ozier or Owins | ||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Semans | ||
| PARENT (M) Ozier or Owins | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Semans | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Semans | |||
| Birth | |||
| Death | |||
| Marriage | to Ozier or Owins | ||
| Marriage | to Zelifroe | ||
| Father | William Semans | ||
| Mother | Lettetia | ||
| CHILDREN | |||
