Mina Santo
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mina Santo | ||
| Birth | |||
| Death | |||
| Marriage | 9 APR 1891 | to William Oscar Semans | |
| PARENT (M) William Oscar Semans | |||
| Birth | 22 APR 1870 | De Calb County, Missouri | |
| Death | 19 FEB 1935 | Minneapolis, Minnesota | |
| Marriage | 9 APR 1891 | to Mina Santo | |
| Father | David Harrison Semans | ||
| Mother | Eliza Vail [Vale] | ||
| PARENT (F) Mina Santo | |||
| Birth | |||
| Death | |||
| Marriage | 9 APR 1891 | to William Oscar Semans | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ William Oscar Semans b: 22 APR 1870 d: 19 FEB 1935
