Facts
- 19 DEC 1811 - Birth - ; Tyler County, Virginia
- 1 SEP 1846 - Death - ; Tazewell County, Illinois
Family Group Sheet - Child
| PARENT (M) Simon Semans |
| Birth | 29 MAY 1768 | Kent County, Maryland |
| Death | 4 JUN 1848 | Lafayette, Indiana at son John's home |
| Marriage | 1792 | to Frances Sina McKay at Kent County, Maryland |
| Father | William Semans |
| Mother | Ellen Or Eleanor Beason |
| PARENT (F) Frances Sina McKay |
| Birth | 1767 | Delaware |
| Death | 5 JUL 1837 | Marshall, Ohio |
| Marriage | 1792 | to Simon Semans at Kent County, Maryland |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | David Semans |
| Birth | 4 SEP 1802 | Wheeling Ohio County, Virginia [Now West Virginia] |
| Death | 20 APR 1881 | Van Meter, Iowa |
| Marriage | 24 FEB 1819 | to Elizabeth Lewis |
| Marriage | 7 JUL 1831 | to Rebeca Bowen at Miami County, Indiana |
| Marriage | 19 MAY 1855 | to Ruth Ann Cook at Randolph County, Indiana |
| F | Ann Semans |
| Birth | 25 NOV 1792 | Kent County, Maryland |
| Death | 19 AUG 1793 | Kent County, Maryland |
| F | Elenor Semans |
| Birth | 1 OCT 1794 | Kent County, Maryland - Twin with Deborah |
| Death | DEC 1873 | Marshall, Ohio |
| Marriage | 25 MAY 1815 | to Rynard Carlisle |
| F | Deborah Semans |
| Birth | 1 OCT 1794 | Kent County, Maryland, Twin of Elenor |
| Death | FEB 1871 | Kosciusko County, Indiana |
| Marriage | 25 NOV 1810 | to Robert Love |
| F | Elizabeth Semans |
| Birth | 15 NOV 1797 | Washington, Pennsylvania |
| Death | MAY 1827 | Defiance, Ohio |
| Marriage | BEF. 1815 | to Robert Wasson |
| M | William Semans |
| Birth | 15 OCT 1800 | Ohio County, Virginia |
| Death | 14 SEP 1860 | Leavenworth, Kansas. |
| Marriage | 9 NOV 1834 | to Mary Warner Oliver at Defiance, Ohio |
| M | John Beason Semans |
| Birth | 16 DEC 1804 | Monroe, Ohio |
| Death | 22 AUG 1853 | Lafayette, Indiana |
| Marriage | 8 DEC 1825 | to Mary Thompson at Wilmington, Ohio |
| Marriage | 1 SEP 1831 | to Mary Ann Dill |
| Marriage | | to Chanty Sanford |
| M | Solomon Mc Kay Semans |
| Birth | 31 DEC 1806 | Monroe County, Ohio |
| Death | 18 FEB 1888 | Dunkirk, Indiana |
| Marriage | 22 JAN 1835 | to Hester McIntire |
| M | George Washington Semans |
| Birth | 19 DEC 1811 | Tyler County, Virginia |
| Death | 1 SEP 1846 | Tazewell County, Illinois |
| Marriage | | to Hannah Hastings |
| Marriage | | to Eliza Miller |
Family Group Sheet - Spouse
Family Group Sheet - Spouse