Age Of Son
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Age Of Son | ||
| Birth | |||
| Death | |||
| Marriage | to William Semans | ||
| PARENT (M) William Semans | |||
| Birth | ABT. 1740 | Kent County, Maryland | |
| Death | FEB 1807 | Kent County, Maryland | |
| Marriage | to Ellen Or Eleanor Beason | ||
| Marriage | to Age Of Son | ||
| Marriage | to Sarah | ||
| Father | William Semans | ||
| Mother | Lettetia | ||
| PARENT (F) Age Of Son | |||
| Birth | |||
| Death | |||
| Marriage | to William Semans | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ William Semans b: ABT. 1740 d: FEB 1807
