Fannie Lizette Baugh
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Fannie Lizette Baugh | ||
| Birth | |||
| Death | |||
| Marriage | 18 DEC 1895 | to Charles Preston Berry at Campbell, Wyoming | |
| PARENT (M) Charles Preston Berry | |||
| Birth | 14 MAY 1869 | Ogden, Boone County, Iowa | |
| Death | 10 DEC 1954 | Gilette, Campbell County, Wyoming | |
| Marriage | 18 DEC 1895 | to Fannie Lizette Baugh at Campbell, Wyoming | |
| Father | William Preston Berry | ||
| Mother | Susan Jane Spicklemire | ||
| PARENT (F) Fannie Lizette Baugh | |||
| Birth | |||
| Death | |||
| Marriage | 18 DEC 1895 | to Charles Preston Berry at Campbell, Wyoming | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Charles Preston Berry b: 14 MAY 1869 d: 10 DEC 1954
