Miss Donaldston
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Miss Donaldston | ||
| Birth | |||
| Death | |||
| Marriage | UNKNOWN | to Martin R. Kenney | |
| PARENT (M) Martin R. Kenney | |||
| Birth | 27 MAR 1817 | Gill, Mass. | |
| Death | |||
| Marriage | UNKNOWN | to Miss Donaldston | |
| Father | Reuben Keeney II | ||
| Mother | Mary [Polly] Nightingale | ||
| PARENT (F) Miss Donaldston | |||
| Birth | |||
| Death | |||
| Marriage | UNKNOWN | to Martin R. Kenney | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry Martin Kenney | ||
| Birth | Gill, Mass/Franklin County | ||
| Death | |||
| Marriage | to Unknown | ||
| M | Arland L. Kenney | ||
| Birth | 1842 | Gill, Mass/Franklin County | |
| Death | |||
