Thomas Emerson
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Emerson | ||
| Birth | |||
| Death | |||
| Marriage | 10 AUG 1782 | to Letittia Semans | |
| PARENT (M) Thomas Emerson | |||
| Birth | |||
| Death | |||
| Marriage | 10 AUG 1782 | to Letittia Semans | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Letittia Semans | |||
| Birth | |||
| Death | |||
| Marriage | 10 AUG 1782 | to Thomas Emerson | |
| Father | William Semans | ||
| Mother | Lettetia | ||
| CHILDREN | |||
