Hannah Hastings
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hannah Hastings | ||
| Birth | |||
| Death | |||
| Marriage | to George Washington Semans | ||
| PARENT (M) George Washington Semans | |||
| Birth | 19 DEC 1811 | Tyler County, Virginia | |
| Death | 1 SEP 1846 | Tazewell County, Illinois | |
| Marriage | to Hannah Hastings | ||
| Marriage | to Eliza Miller | ||
| Father | Simon Semans | ||
| Mother | Frances Sina McKay | ||
| PARENT (F) Hannah Hastings | |||
| Birth | |||
| Death | |||
| Marriage | to George Washington Semans | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ George Washington Semans b: 19 DEC 1811 d: 1 SEP 1846
