Peder Ness
We never met Peder. Christine lived in Oakland and we visited her also.Their son Jim Ness was married to Bernice Ose and their daughter Eleanorwas married to Bjarne Ose. Eleanor and Bjarne lived in Walnut Creek andwe were often invited to their home for family gatherings of the Ness andOse families. Bjarne died in October 2003. Eleanor has been in poorhealth for some time and still lives in the Bay Area. We still exchangeChristmas cards.
Jim Ness died a few years ago and I have lost touch with Bernice.
Bjarne's brother James Ose lived in Alta Sierra, Nevada County and hasbeen a friend since we moved to Nevada County.
Jim Ness died a few years ago and I have lost touch with Bernice.
Bjarne's brother James Ose lived in Alta Sierra, Nevada County and hasbeen a friend since we moved to Nevada County.
? | ||||||
? | ||||||
| PARENT (M) Mikkelson | |||
| Birth | |||
| Death | |||
| Marriage | to Anna Nilsdotter | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Nilsdotter | |||
| Birth | Ness/Skjold | ||
| Death | |||
| Marriage | to Mikkelson | ||
| Father | Nils Olavson Fykse | ||
| Mother | Gurid Larsdotter | ||
| CHILDREN | |||
| F | Gurine Ness | ||
| Birth | Ness | ||
| Death | 1953 | Oakland, CA | |
| Marriage | to George Andersen | ||
| M | Ole Ness | ||
| Birth | 1879 | Ness, Norway | |
| Death | 1969 | Oakland, CA | |
| Marriage | to Martha | ||
| M | Peder Ness | ||
| Birth | Ness, Norway | ||
| Death | Oakland, CA | ||
| Marriage | to Christine | ||
| M | John Ness | ||
| Birth | Ness, Norway | ||
| Death | |||
| F | Lava Ness | ||
| Birth | Ness, Norway | ||
| Death | |||
| Marriage | to Andersen | ||
| PARENT (M) Peder Ness | |||
| Birth | Ness, Norway | ||
| Death | Oakland, CA | ||
| Marriage | to Christine | ||
| Father | Mikkelson | ||
| Mother | Anna Nilsdotter | ||
| PARENT (F) Christine | |||
| Birth | Norway | ||
| Death | |||
| Marriage | to Peder Ness | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Ness | ||
| Birth | |||
| Death | |||
| F | Eleanore Ness | ||
| Birth | |||
| Death | |||
