Robert Wasson
- 1792 - Birth - ; Pennsylvania
- 2 OCT 1848 - Death - ; Defiance, Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Wasson | ||
| Birth | 1792 | Pennsylvania | |
| Death | 2 OCT 1848 | Defiance, Ohio | |
| Marriage | BEF. 1815 | to Elizabeth Semans | |
| PARENT (M) Robert Wasson | |||
| Birth | 1792 | Pennsylvania | |
| Death | 2 OCT 1848 | Defiance, Ohio | |
| Marriage | BEF. 1815 | to Elizabeth Semans | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Semans | |||
| Birth | 15 NOV 1797 | Washington, Pennsylvania | |
| Death | MAY 1827 | Defiance, Ohio | |
| Marriage | BEF. 1815 | to Robert Wasson | |
| Father | Simon Semans | ||
| Mother | Frances Sina McKay | ||
| CHILDREN | |||
| M | James Trimble Wasson | ||
| Birth | 14 NOV 1815 | HILLSBORO, OHIO | |
| Death | 22 OCT 1889 | BETHEL, OHIO | |
| M | William Robert Semans Wasson | ||
| Birth | 18 MAY 1817 | HILLSBORO, OHIO | |
| Death | DEFIANCE, OHIO | ||
| M | John Cochran Wasson | ||
| Birth | 4 JUL 1819 | HILLSBORO, OHIO | |
| Death | |||
| M | Samuel Ross Wasson | ||
| Birth | 25 MAY 1821 | HILLSBORO, OHIO | |
| Death | 24 OCT 1904 | FT. COLLINS, CO. | |
| F | Eliza Jane Wasson | ||
| Birth | 4 AUG 1825 | DEFIANCE | |
| Death | 14 OCT 1825 | DEFIANCE | |
1 Robert Wasson b: 1792 d: 2 OCT 1848
+ Elizabeth Semans b: 15 NOV 1797 d: MAY 1827
2 James Trimble Wasson b: 14 NOV 1815 d: 22 OCT 1889
2 William Robert Semans Wasson b: 18 MAY 1817
2 John Cochran Wasson b: 4 JUL 1819
2 Samuel Ross Wasson b: 25 MAY 1821 d: 24 OCT 1904
2 Eliza Jane Wasson b: 4 AUG 1825 d: 14 OCT 1825
