Person Index
Displaying 1 - 19
| Surname | Name | Dates | Link |
|---|---|---|---|
| Aalvik | Peder Hansson - Father Hans N. | - | 4214 |
| Aas | Aasmund | 30 JAN 1924 - 16 JAN 1968 | 4215 |
| Aas | Edvind Nikolai | 14 MAR 1928 - 12 JAN 1983 | 4217 |
| Aas | Magnus Johan | 8 SEP 1940 - 8 JUL 1961 | 4220 |
| Aas | Ole | - | 4221 |
| Aas | Ole | - | 4222 |
| Aas | Ole Johan | 11 JAN 1931 - 10 NOV 1981 | 4223 |
| Aas | Petter | 6 DEC 1933 - 30 JUN 2003 | 4224 |
| Aas | Petter | 6 DEC 1933 - 30 JUN 2003 | 4225 |
| Agnes | 1599 - 1663 | 4229 | |
| Agnes | Solveig Nygrd \ | - | 4230 |
| Akenes | Mikkel Rasmussen | 1751 - | 4231 |
| Alexander | Sophronia Cushman | 9 JAN 1816 - 6 JUN 1907 | 4232 |
| Andersen | - | 4233 | |
| Andersen | Bjrg | - | 4234 |
| Andersen | Clarence | - | 4236 |
| Andersen | Clarence | - | 4235 |
| Andersen | George | - | 4237 |
| Andersen | Gustav Olaf | - | 4238 |
Displaying 1 - 19