Person Index
Displaying 251 - 268
| Surname | Name | Dates | Link |
|---|---|---|---|
| Dickinson | Susan | 1 MAR 1948 - 1989 | 4464 |
| Dill | Mary Ann | 23 FEB 1811 - 14 SEP 1842 | 4465 |
| Dingel | Robert | - | 4466 |
| Dollarhide | Cornelius | ABT. 1770 - ABT. 1809 | 4468 |
| Dollarhide | Jane | 1805 - 1872 | 4469 |
| Donaldston | Miss | - | 4470 |
| Douglas | Sarah | 8 APR 1643 - | 4471 |
| Downward | Kristi | - | 4472 |
| Dragland | Agnes | APR 1900 - | 4473 |
| Dragland | Alice Mae | 13 OCT 1905 - 1993 | 4474 |
| Dragland | Alma Christine | 29 DEC 1897 - 1989 | 4475 |
| Dragland | Anna | 13 AUG 1910 - | 4476 |
| Dragland | Chris | 16 JUL 1925 - 13 APR 2001 | 4477 |
| Dragland | Daniel Mikal Nikolai | 30 MAY 1889 - 2 MAR 1965 | 4478 |
| Dragland | Della Mildred | 10 APR 1915 - | 4479 |
| Dragland | Emil Atlanteen | JAN 1892 - | 4482 |
| Dragland | Emma | 6 MAY 1904 - | 4483 |
| Dragland | Gladys Caroline | 28 FEB 1920 - 4 JUL 2003 | 4485 |
Displaying 251 - 268