Person Index
Displaying 401 - 421
| Surname | Name | Dates | Link |
|---|---|---|---|
| Fykse | Nils Olavson | 4 JAN 1821 - UNKNOWN | 4614 |
| Fykse | Oddmund In | UNKNOWN - 1600 | 4615 |
| Gefroh | Kelly Daniel | - | 4618 |
| Geithus | Elling Jonson | - | 4620 |
| George | UNKNOWN - | 4621 | |
| Gifford | John | - | 4622 |
| Gregussen | Karoline Amalie | 12 JAN 1863 - 6 FEB 1933 | 4624 |
| Gregussen | Kristian Peter Killengren | - | 4625 |
| Grimestad | Bergitte Larsdtr | - | 4626 |
| Gross | Jerry | - JUL 1998 | 4627 |
| Gross | John | - | 4628 |
| Gross | Lynn | - | 4629 |
| Gudmundsdtr | Marie | - | 4630 |
| Gudmundsdtr | se | - | 4631 |
| Guellow | Dorus | - | 4632 |
| Gulliksen | Mary | 7 JUL 1871 - 15 SEP 1924 | 4633 |
| Gullion | Corey Michael | - | 4634 |
| Gundersen | Eilert Martin | - | 4635 |
| Gunnarsdtr. | Maghilde Magla | 11 MAR 1828 - 2 JAN 1920 | 4636 |
| Gunnarsen | Ole | 1761 - 26 AUG 1830 | 4637 |
| Gunnbjrg | - | 4638 |
Displaying 401 - 421