Person Index
Displaying 426 - 448
| Surname | Name | Dates | Link |
|---|---|---|---|
| Gunvor | - | 4639 | |
| Guttormsdtr | Oline | - | 4640 |
| Haakull | Per | UNKNOWN - | 4641 |
| Hafford | Jay Thomas | - | 4642 |
| Hagse | Agnes Saue | 15 AUG 1910 - | 4643 |
| Hakvg | Marthinus | - | 4644 |
| Hallsete | Sjur Larsson | 1743 - 1835 | 4646 |
| Hallvardson | Nils | 1750 - 30 NOV 1804 | 4647 |
| Halsebo | Helge Helgesen | 1744 - 1807 | 4648 |
| Halsebo | Rasmus Paulsen | 1760 - 1812 | 4649 |
| Hammer | Harriette J. Fitzpatrick | 16 MAY 1905 - | 4651 |
| Hammer | Theodore Roosevelt | 7 FEB 1904 - | 4652 |
| Haney | Josephine Elizabeth | 18 MAY 1853 - 26 NOV 1939 | 4653 |
| Hanks | Pauline E. | 1863 - 1934 | 4654 |
| Hansdotter | Magrethe Stave | - | 4655 |
| Hansdtr | Kirsten Rebekka | - | 4656 |
| Hansen | Berge Pauli | 27 JUL 1899 - 1970 | 4657 |
| Hansen | Harald | - | 4658 |
| Hansen | Helga Teonore | - | 4659 |
| Hansen | Hjalmar Leon | 7 APR 1897 - 1961 | 4660 |
| Hansen | Hugo | - | 4661 |
| Hansen | Jorunn | - | 4662 |
| Hansen | Kirsti | - | 4663 |
Displaying 426 - 448