Person Index
Displaying 651 - 674
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kenney | Arland Martin | 1874 - | 3583 |
| Kenney | Arthur Stephen | - | 3584 |
| Kenney | Baby Boy | 15 JAN 1919 - 19 JAN 1919 | 3586 |
| Kenney | Barbara Ann | 6 NOV 1937 - 23 JUL 2004 | 3587 |
| Kenney | Calla | - | 3588 |
| Kenney | Carlie | - | 3589 |
| Kenney | Carrie Cromwell | - | 3590 |
| Kenney | Charles | 31 MAY 1809 - UNKNOWN | 3591 |
| Kenney | Charles Henry | 21 NOV 1840 - 18 JAN 1918 | 3592 |
| Kenney | Clarence | 7 SEP 1884 - | 3593 |
| Kenney | Dale Robert | 5 APR 1929 - 22 JUL 1998 | 3594 |
| Kenney | Dwight Judson | 25 JAN 1848 - 20 AUG 1849 | 3595 |
| Kenney | Dwight Judson | 25 NOV 1850 - 12 APR 1944 | 3596 |
| Kenney | Dwight William | 24 MAY 1884 - 7 OCT 1955 | 3597 |
| Kenney | Edith Jessie | 8 AUG 1873 - 27 MAR 1952 | 3598 |
| Kenney | Edward D. | 12 MAR 1859 - 22 MAY 1944 | 3599 |
| Kenney | Elias A. | 15 AUG 1860 - 10 JUN 1927 | 3600 |
| Kenney | Eunice [Emma] | 22 AUG 1802 - | 3601 |
| Kenney | Fannie | - | 3602 |
| Kenney | Floah Etta | 24 MAY 1895 - 8 MAR 1971 | 3603 |
| Kenney | Flora Gladys | 9 SEP 1891 - 14 OCT 1908 | 3604 |
| Kenney | Florence | - | 3605 |
| Kenney | Frank Eldridge | 7 MAR 1845 - 20 NOV 1915 | 3606 |
| Kenney | Fred | 21 APR 1893 - | 3607 |
Displaying 651 - 674