Person Index
Displaying 701 - 720
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kenney | Mary | 15 DEC 1819 - | 3633 |
| Kenney | Mary Alexander | 4 AUG 1862 - 3 JUN 1946 | 3634 |
| Kenney | Mary Allie | 1862 - 11 NOV 1885 | 3635 |
| Kenney | Mary Ellen | 19 DEC 1856 - 20 AUG 1945 | 3636 |
| Kenney | Mildred Estelle | - | 3639 |
| Kenney | Minnie Josephine | 17 MAY 1881 - 2 OCT 1882 | 3640 |
| Kenney | Myron | - | 3641 |
| Kenney | Nancy Ann | 13 FEB 1807 - | 3642 |
| Kenney | Nellie Estelle | - | 3643 |
| Kenney | Nettie | - | 3644 |
| Kenney | Ralph Williams | 7 MAY 1843 - 28 SEP 1899 | 3645 |
| Kenney | Richard Edward | 5 SEP 1922 - 24 DEC 1990 | 3646 |
| Kenney | Schuyler David | 4 NOV 1890 - 24 MAR 1962 | 3649 |
| Kenney | Seth Harmon | 22 FEB 1836 - 24 MAY 1917 | 3650 |
| Kenney | Seth Howard | 7 AUG 1893 - | 3651 |
| Kenney | Sophronia | 22 FEB 1894 - | 3652 |
| Kenney | Sophronia Arilla | - | 3653 |
| Kenney | Stephen Williams | 13 NOV 1814 - 22 SEP 1897 | 3654 |
| Kenney | Walter W. | 22 NOV 1882 - 26 JUL 1899 | 3655 |
| Korsmo | Valborg | - | 3657 |
Displaying 701 - 720