Person Index
Displaying 51 - 70
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bakke | Bruce | - | 4264 |
| Bakke | Genna | - | 4265 |
| Bakke | Stacey Dawn | - | 4266 |
| Bauer | Bessie Ellen | - | 4267 |
| Bauer | Mike | - | 4268 |
| Baugh | Fannie Lizette | - | 4269 |
| Beason | Ellen Or Eleanor | UNKNOWN - ABT. 1780 | 4270 |
| Beck | Terry | 27 SEP 1962 - 25 MAY 1996 | 4272 |
| Belnap | Delia | 5 JAN 1847 - | 4273 |
| Benedikte | Gerharda | 22 MAR 1909 - | 4274 |
| Bennett | Dorothy | 1889 - 16 MAR 1975 | 4275 |
| Berdal | Ingvald | - | 4278 |
| Berdine | Carrie | UNKNOWN - DEC 1933 | 4281 |
| Bergan | Lena | - | 4282 |
| Bergaplass | Bjrn Lorang | - | 4283 |
| Bergaplass | Gunhild | - | 4284 |
| Bergaplass | Knut Olav | - | 4285 |
| Bergaplass | Lars | - | 4286 |
| Bergaplass | Pl Theodor | - | 4287 |
| Bergaplass | Tom Jonas | - | 4288 |
Displaying 51 - 70