Person Index
Displaying 751 - 769
| Surname | Name | Dates | Link |
|---|---|---|---|
| Langeland | Knut Knutsen | 20 JUL 1893 - 13 JUL 1967 | 4829 |
| Langeland | Lars Helmer | 1922 - 1922 | 4830 |
| Langeland | Magne Meland | 25 MAY 1926 - 10 JUL 1968 | 4831 |
| Lars | - | 4833 | |
| Larsdotter | Gurid | 1826 - 1875 | 4834 |
| Larsdtr. | Kari | 1764 - 1848 | 4835 |
| Larsen | Anna Nikoline Lovise | 8 JAN 1894 - | 4836 |
| Larsen | Einar Peter Dahl | 27 SEP 1896 - 1930 | 4838 |
| Larsen | Gudmund | 13 APR 1824 - 30 NOV 1874 | 4839 |
| Larsen | Hartlv Antonius Stoltenberg | 3 NOV 1903 - | 4841 |
| Larsen | Hartlv Antonius Stoltenberg | 19 SEP 1899 - 7 FEB 1904 | 4840 |
| Larsen | Herdis Vally | 1 JUN 1907 - | 4842 |
| Larsen | Kristofa Julianne Marie | 30 SEP 1912 - | 4843 |
| Larsen | Lars | 11 MAY 1893 - 9 MAR 1972 | 4844 |
| Larsen | Nils | - | 4845 |
| Larsen | Olga Marie | 14 JUL 1892 - | 4847 |
| Larsen | Petter Jentoft | 19 JUL 1865 - 26 AUG 1950 | 4848 |
| Larsen | Simon | 1608 - | 4849 |
| Lee | Mary | - | 4851 |
Displaying 751 - 769