Person Index
Displaying 826 - 846
| Surname | Name | Dates | Link |
|---|---|---|---|
| Marsyla | Leonard Toyvo | 26 JUN 1924 - 1994 | 3702 |
| Martha | - | 3704 | |
| Marthinusdtr | Berit Marie | - | 3705 |
| Marthinusn | Daniel Harr | 7 AUG 1853 - 3 APR 1930 | 3706 |
| Marthinussen | Jakob | - | 3707 |
| Matthews | Donovan | - | 3708 |
| Matthews | Natash | - | 3709 |
| Matthews | Steven | - | 3710 |
| Matthews | William | - | 3711 |
| Matthews | William | - | 3712 |
| Mc Adams | Edwin | - | 3713 |
| Mc Adams | Olive | - 21 FEB 1916 | 3714 |
| MC Coy | Wm. | - | 3715 |
| Mc Cutchan | Elizabeth | - | 3716 |
| Mc Neal | Arnold Vernon | 8 MAY 1925 - 1 NOVEMBER 2014 | 3717 |
| Mc Neal | Vernon | - | 3721 |
| Mc White | Arthur | - | 3722 |
| McIntire | Hester | - | 3723 |
| McKay | Frances Sina | 1767 - 5 JUL 1837 | 3724 |
| Medlin | Bobbi Ann | 25 AUG - | 3725 |
| Medlin | John | - | 3726 |
Displaying 826 - 846