Person Index

Displaying 76 - 100
SurnameNameDatesLink
BergaplassTrond David - 4289
BergeLars Gjermund 1708 - 4290
BergeLars M. 1779 - 4291
BergeMikkel L. 1752 - 17794292
BerryAnn Weir 14 FEB 1842 - 4293
BerryCharles Preston 14 MAY 1869 - 10 DEC 19544294
BerryEffie 6 FEB 1874 - 23 DEC 19014295
BerryEmily Ophelia 11 MAR 1864 - 4296
BerryEttie 6 FEB 1874 - 29 MAR 19104297
BerryEunice Almira 11 AUG 1840 - 31 DEC 18504298
BerryHarriet Telula 16 OCT 1871 - 23 FEB 19564299
BerryJames 1740 - AFT. 18124300
BerryJames "Samuel" 27 JUN 1780 - 10 FEB 18554301
BerryJames Baxter 26 DEC 1845 - 25 APR 19224302
BerryJohn Mc Cutchan 10 APR 1866 - ABT. 19144303
BerryMargaret Melinda 25 OCT 1850 - 25 NOV 19394304
BerryMartha Abigail 31 MAY 1862 - 1 MAR 19404305
BerryMary Elizabeth 26 JUL 1852 - 3 OCT 18954306
BerryPhoebe Jane 6 JAN 1859 - 22 FEB 19324307
BerrySarah Williams 10 AUG 1849 - 23 MAR 19014308
BerryThomas Logan Harris 16 APR 1847 - 9 APR 19164309
BerryTrinvilla Mlanda 17 AUG 1854 - 4310
BerryWilliam Preston 2 MAR 1817 - 19 APR 18744311
BerryWilliam Samuel 19 OCT 1843 - 26 JUN 19134312
BertheussenDaniel 1796 - 4313
Displaying 76 - 100