Person Index
Displaying 976 - 991
| Surname | Name | Dates | Link |
|---|---|---|---|
| Nilsen | Per Nilsson | 1777 - 1779 | 4937 |
| Nilsen | Ragnhild Nilsdtr | 1788 - 3 AUG 1830 | 4938 |
| Nilsen | Sigrid Nilsson | 1788 - | 4939 |
| Nilsen | Thor | 3 OCT 1837 - | 4941 |
| Nilsen | Thor | 2 NOV 1775 - 30 NOV 1830 | 4940 |
| Nilson | Ola | - | 4942 |
| Nora | - | 4943 | |
| Norden | Herbert | 2 MAR 1908 - 1993 | 4944 |
| Nordham | Harold | 11 JAN 1922 - 16 OCT 1999 | 4945 |
| Nordtveit | George | - | 4952 |
| Normann | Eilert | - | 4954 |
| Normann | Ester | UNKNOWN - | 4955 |
| Nystul | Roger | - | 4958 |
| Oddmundson | Olav | 1626 - 1696 | 3798 |
| Odmundson | Oddmund | 1600 - 1675 | 3799 |
| Ofenloch | Audre | - | 3800 |
Displaying 976 - 991