Person Index
Displaying 1001 - 1025
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ofenloch | Gary Michael | - | 3801 |
| Ola | - | 3802 | |
| Olavsdotter | Anna | 1719 - 1801 | 3803 |
| Olavsdotter | Inga | 1679 - 1741 | 3804 |
| Olavsdotter | Ingebjorg | 1758 - 1832 | 3805 |
| Olavsdotter | Kristi | 1641 - 1672 | 3806 |
| Olavson | Olav | 1672 - 1774 | 3809 |
| Olavson | Olav | 21 AUG 1787 - 1848 | 3808 |
| Olavson | Olav | 1701 - 1774 | 3807 |
| Olavson | Olav | 1749 - 1797 | 3810 |
| Oldsdtr. | Siri | 1693 - | 3811 |
| Ole | - | 3812 | |
| Oliver | Mary Warner | 9 SEP 1807 - 1893 | 3813 |
| Olsdotter | Anna Elise | - | 3814 |
| Olsdotter | Anna Marlene | 1744 - 1807 | 3815 |
| Olsdotter | Beret Marie | 8 OCT 1856 - 26 JAN 1941 | 3816 |
| Olsdotter | Brita | - 1816 | 3817 |
| Olsdotter | Dorthea Berntine | 9 JAN 1859 - 6 JUL 1861 | 3818 |
| Olsdotter | Emerentse Anna Kristien | 17 JAN 1871 - 1955 | 3819 |
| Olsdotter | Johanna Birgitte Serine | 29 JUN 1854 - 18 APR 1916 | 3820 |
| Olsdotter | Magdalena Olivia Petrike | 12 JUN 1868 - | 3821 |
| Olsdotter | Nikoline Marie | 14 APR 1852 - UNKNOWN | 3822 |
| Olsdotter | Randi | 1750 - | 3823 |
| Olsdotter | Serine Birgitte | 1825 - | 3824 |
| Olsdtr | Magdalena Olivia Petrike | 12 JUN 1868 - | 3825 |
Displaying 1001 - 1025