Person Index
Displaying 1226 - 1244
| Surname | Name | Dates | Link |
|---|---|---|---|
| Rydland | Arne Daniel | 29 JUN 1919 - 18 FEB 1995 | 3968 |
| Rydland | Daniel | - | 3969 |
| Rydland | David | - | 3970 |
| Rydland | Henry | 17 DEC 1890 - 12 NOV 1942 | 3971 |
| Rydland | Jayne | - | 3972 |
| Rydland | Johannes | - | 3973 |
| Rydland | Judy | - | 3974 |
| Rydland | Karen | - | 3975 |
| Rydland | Kathryn | - | 3976 |
| Rydland | Leora Juliet | 18 JUN 1921 - 19 MAR 1979 | 3977 |
| Rydland | Nancy | - | 3978 |
| Rydland | Richard | - | 3980 |
| Rydland | Ruth Esther | 19 AUG 1926 - 12 MAR 1995 | 3982 |
| Rydland | Sylvia Marie | 15 JAN 1929 - 21 APR 2004 | 3983 |
| Salisbury | Loretta Olive | 12 SEP 1847 - 24 MAY 1881 | 3985 |
| Salmonsen | Ludvig | 11 APR 1922 - 29 JAN 2009 | 3989 |
| Sampson | Vale Jennings | 16 MAY 1903 - 12 JAN 1992 | 3990 |
| Sanders | Marvin E. | - | 3991 |
| Sandra | - | 3992 |
Displaying 1226 - 1244