Person Index
Displaying 1351 - 1375
| Surname | Name | Dates | Link |
|---|---|---|---|
| Semans | James Harland | 11 MAY 1873 - 24 OCT 1890 | 4093 |
| Semans | Jeremiah | - 8 NOV 1764 | 4094 |
| Semans | John Beason | 16 DEC 1804 - 22 AUG 1853 | 4095 |
| Semans | John Lewis | 10 JAN 1820 - 23 JUL 1905 | 4096 |
| Semans | Lambert | - MAR 1796 | 4097 |
| Semans | Letittia | - | 4098 |
| Semans | Lue Dora | 18 SEP 1866 - 25 DEC 1866 | 4099 |
| Semans | Margaret Elizabeth | 12 JAN 1833 - 26 OCT 1897 | 4100 |
| Semans | Mary | - AFT. 1762 | 4101 |
| Semans | Mary Ellen | 16 DEC 1838 - 26 JUN 1889 | 4102 |
| Semans | Mary Jane | 9 DEC 1837 - | 4103 |
| Semans | Mary Janette | 28 JAN 1868 - 8 AUG 1947 | 4104 |
| Semans | Nancy | 24 FEB 1835 - 1855 | 4105 |
| Semans | Rachel | 6 DEC 1822 - 7 DEC 1873 | 4106 |
| Semans | Rebecca | ABT. 1777 - BET. 1850 - 1860 | 4107 |
| Semans | Rebecca Elizabeth | 1848 - 1952 | 4108 |
| Semans | Richard | ABT. 1758 - | 4109 |
| Semans | Samuel Theodore | 7 JAN 1857 - | 4110 |
| Semans | Sara | - | 4111 |
| Semans | Sarah Eliza | 28 JUL 1858 - | 4112 |
| Semans | Simon | 29 MAY 1768 - 4 JUN 1848 | 4113 |
| Semans | Simon Beason | 14 JUL 1840 - 30 NOV 1864 | 4114 |
| Semans | Solomon | - 4 MAR 1785 | 4115 |
| Semans | Solomon Luther | 24 FEB 1850 - 1911 | 4116 |
| Semans | Solomon Mc Kay | 31 DEC 1806 - 18 FEB 1888 | 4117 |
Displaying 1351 - 1375