Person Index
Displaying 1451 - 1469
| Surname | Name | Dates | Link |
|---|---|---|---|
| Solglad | Richard | - | 4194 |
| Solvang | Ole Lind Larsen | 17 AUG 1909 - | 4195 |
| Son | Age Of | - | 4196 |
| Spickelmire | John Calvin | - | 4199 |
| Spickelmire | Leonard | - | 4200 |
| Spicklemire | Aaron | 1806 - 24 SEP 1872 | 4201 |
| Spicklemire | Sarah Elizabeth | - | 4202 |
| Spicklemire | Susan Jane | 16 NOV 1833 - 12 APR 1910 | 4203 |
| Spittler | Robert Allister | - | 4205 |
| Sporsheim | Ingvald | - | 4207 |
| Srensdtr | Hanna Rebekka | 1860 - 20 FEB 1924 | 4208 |
| Stahowiak | Douglas | - | 4209 |
| Stahowiak | Juli | - | 4210 |
| Stahowiak | Michael | - | 4211 |
| Stahowiak | Richard | - | 4212 |
| Stanley | Mary | - | 4213 |
| Stefanie | - | 5017 | |
| Steffen | Arnold August | 10 JUL 1920 - 16 OCT 1987 | 5018 |
| Stenhaug | Alf Dreyer | 27 JAN 1907 - 14 NOV 1992 | 5020 |
Displaying 1451 - 1469