Person Index
Displaying 126 - 147
| Surname | Name | Dates | Link |
|---|---|---|---|
| Braun | Jamison Aaron | 16 DEC 2002 - 18 JAN 2003 | 4340 |
| Brewer | Thomas | 29 MAY 1658 - | 4342 |
| Brigham | Creighton Curtis | - | 4343 |
| Brigham | Fleda Jean [Pinkie] | - | 4344 |
| Brigham | Rick | - | 4345 |
| Britton | Steve | - | 4346 |
| Brown | James Carlton | 27 MAY 1918 - 4 JUL 1997 | 4347 |
| Bruns | David | - | 4348 |
| Bruns | Kirsten | - | 4349 |
| Btun | Mari Olsdtr | - | 4350 |
| Buchinoff | George | - ABT. 1990 | 4352 |
| Burrus | - | 4353 | |
| Cabinaugh | Rosie | - | 4354 |
| Carlisle | Elizabeth | 3 MAR 1822 - FEB 1901 | 4355 |
| Carlisle | James Semans | 7 DEC 1817 - 17 APR 1886 | 4356 |
| Carlisle | Rynard | FEB 1788 - FEB 1851 | 4357 |
| Carlisle | Simon Ensley | 1 FEB 1820 - SEP 1847 | 4358 |
| Carlisle | Sina | 22 JUL 1828 - 7 MAY 1862 | 4359 |
| Carolyn | - | 4360 | |
| Catherine | - | 4361 | |
| Cecilie | Ingerda Olava | - | 4362 |
| Chaffin | Thomas | - | 4363 |
Displaying 126 - 147